In an article published earlier this week – Global potato statistics: An overview – I explained that the Food and Agriculture Organization of the United Nations (FAO) maintains a databasis on many different crops, named FAOSTAT. It provides free access to food and agriculture data for over 245 countries and territories and covers all FAO regional groupings from 1961 to the most recent year available, which is at the moment 2018.
I extracted potato production data from FAOSTAT for countries located in four broad regions in the world (based on FAO’s classification criteria), and present the data in the tables below. The data pertains to countries located in Europe, the Americas, Asia and Africa. Total world potato production in 2018 was 368,168,914 metric tonnes, according to FAOSTAT data.
Readers can visit the FAOSTAT website and perform their own searches of the database as preferred – the English version can be accessed here: http://www.fao.org/faostat/en/#data
Australia and New Zealand, two important potato producing countries, are not included in the regions here, so we provide their data here: According to FAOSTAT data, Australia produced a total of 1,188,655 tonnes of potatoes in 2018, and New Zealand a total of 511,776 tonnes.
Please note: The FAOSTAT data presented here might not exactly correlate with the official data provided by government and/or industry organizations for some countries, but it should be close enough.
.
Europe: Country production (metric tonnes) – FAOSTAT, 2018
1. Ukraine | 22,503,970 |
2. Russian Federation | 22,394,960 |
3. Germany | 8,920,800 |
4. France | 7,870,973 |
5. Poland | 7,478,184 |
6. Netherlands | 6,029,734 |
7. Belarus | 5,865,123 |
8. United Kingdom | 5,028,000 |
9. Belgium | 3,045,443 |
10. Romania | 3,022,758 |
11. Spain | 2,010,933 |
12. Denmark | 1,806,766 |
13. Italy | 1,307,598 |
14. Sweden | 720,200 |
15. Austria | 697,931 |
16. Finland | 600,300 |
17. Czechia | 583,560 |
18. Serbia | 487,909 |
19. Greece | 465,770 |
20. Portugal | 431,686 |
21. Latvia | 426,900 |
22. Switzerland | 417,156 |
23. Bosnia and Herzegovina | 394,274 |
24. Hungary | 330,545 |
25. Norway | 326,400 |
26. Lithuania | 296,229 |
27. Ireland | 273,000 |
28. Bulgaria | 261,594 |
29. Albania | 254,543 |
30. Croatia | 182,261 |
31. North Macedonia | 181,931 |
32. Republic of Moldova | 174,774 |
33. Slovakia | 169,953 |
34. Estonia | 88,434 |
35. Slovenia | 72,917 |
36. Montenegro | 26,098 |
37. Luxembourg | 16,211 |
38. Malta | 7,977 |
39. Iceland | 6,020 |
.
The Americas: Country production (metric tonnes) – FAOSTAT, 2018
1. United States of America | 20,607,342 |
2. Canada | 5,790,838 |
3. Peru | 5,121,110 |
4. Brazil | 3,688,029 |
5. Colombia | 3,107,580 |
6. Argentina | 2,340,103 |
7. Mexico | 1,802,592 |
8. Chile | 1,183,357 |
9. Bolivia | 1,160,940 |
10. Guatemala | 564,314 |
11. Venezuela | 371,744 |
12. Ecuador | 269,201 |
13. Cuba | 135,147 |
14. Costa Rica | 93,567 |
15. Dominican Republic | 88,557 |
16. Uruguay | 87,000 |
17. Nicaragua | 66,167 |
18. Haiti | 34,475 |
19. Honduras | 26,904 |
20. Panama | 23,941 |
21. Jamaica | 16,184 |
22. El Salvador | 10,597 |
23. Paraguay | 3,851 |
.
Asia: Country production (metric tonnes) – FAOSTAT, 2018
1. China | 90,259,155 |
2. India | 48,529,000 |
3. Bangladesh | 9,744,412 |
4. Iran | 5,321,188 |
5. Pakistan | 4,591,776 |
6. Turkey | 4,550,000 |
7. Kazakhstan | 3,806,992 |
8. Nepal | 3,088,000 |
9. Uzbekistan | 2,911,933 |
10. North Korea | 2,500,000 |
11. Japan | 2,261,945 |
12. Kyrgyzstan | 1,446,610 |
13. Indonesia | 1,284,762 |
14. Tajikistan | 964,644 |
15. Azerbaijan | 898,914 |
16. Afghanistan | 615,684 |
17. South Korea | 553,596 |
18. Syria | 540,000 |
19. Myanmar | 512,443 |
20. Israel | 511,163 |
21. Saudi Arabia | 482,305 |
22. Armenia | 415,050 |
23. Lebanon | 387,791 |
24. Vietnam | 376,377 |
25. Iraq | 294,778 |
26. Turkmenistan | 293,533 |
27. Yemen | 248,889 |
28. Georgia | 237,500 |
29. Jordan | 177,431 |
30. Mongolia | 168,883 |
31. Thailand | 125,106 |
32. Philippines | 117,423 |
33. Cyprus | 106,452 |
34. Sri Lanka | 88,897 |
35. Taiwan | 62,287 |
36. Palestine | 57,315 |
37. Bhutan | 56,792 |
38. Kuwait | 36,212 |
39. Oman | 15,613 |
.
Africa: Country production (metric tonnes) – FAOSTAT, 2018
1. Algeria | 4,653,322 |
2. Egypt | 4,896,476 |
3. South Africa | 2,467,724 |
4. Kenya | 1,870,375 |
5. Morocco | 1,869,149 |
6. Tanzania | 1,768,154 |
7. Nigeria | 1,363,358 |
8. Malawi | 1,125,874 |
9. Rwanda | 847,302 |
10. Angola | 806,552 |
11. Ethiopia | 743,153 |
12. Sudan | 442,988 |
13. Tunisia | 423,800 |
14. Libya | 348,361 |
15. Mali | 310,902 |
16. Cameroon | 302,706 |
17. Burundi | 302,665 |
18. Mozambique | 273,335 |
19. Madagascar | 257,379 |
20. Niger | 168,569 |
21. Uganda | 162,151 |
22. Guinea | 151,326 |
23. Lesotho | 130,602 |
24. Democratic Republic of the Congo | 101,398 |
25. Senegal | 79,499 |
26. Zimbabwe | 60,521 |
27. Chad | 41,583 |
28. Mauritius | 17,033 |
29. Namibia | 14,520 |
30. Zambia | 13,546 |
Source: FAOSTAT
Photo: BBC Gardeners World magazine
August 15, 2020 at 07:25PM
https://ift.tt/3kRpLkH
Global potato statistics: Regional production data - Potato News Today
https://ift.tt/2rh4zOj
Potato
No comments:
Post a Comment