
Fresh Russet Potato Market Report
Jan. 16
| Shipping Area | FWA | Chg | GRI | Chg | 70 ct | Chg | 10# Film | Chg |
| Wisconsin | 20.56 | 0.00 | 11.88 | 0.00 | 27.00 | 0.00 | 18.50 | 0.00 |
| Idaho Norkotahs | 13.21 | -0.22 | 5.49 | -0.16 | 16.00 | -1.00 | 10.50 | -0.50 |
| Columbia Basin | 15.74 | -0.38 | 7.13 | -0.24 | 21.00 | 0.00 | 12.00 | -1.00 |
| San Luis Valley | 18.96 | 0.00 | 11.11 | 0.00 | 24.00 | 0.00 | 17.00 | 0.00 |
| Idaho Burbanks | 13.21 | -0.50 | 5.24 | -0.30 | 16.00 | -1.00 | 10.50 | -0.50 |
Market Commentary: Idaho Russet table potato prices declined again last week, while shipments remained fairly steady.
Notes: Prices are Friday mostly quotes. All prices are in dollars per cwt. FWA is a weighted average of shipping point prices for common packs in each area. Weights differ by area. GRI is the Grower Returns Index for each individual area, on a delivered to packing shed basis. Idaho GRIs are based on a 60% packout for Burbanks and a 75% packout for Norkotahs.
January 20, 2021 at 02:00AM
https://ift.tt/3qO14bh
Selected potato prices | Potatoes | capitalpress.com - Capital Press
https://ift.tt/2rh4zOj
Potato
No comments:
Post a Comment