Fresh Russet Potato Market Report
Jan. 30
Shipping Area | FWA | Chg | GRI | Chg | 70 ct | Chg | 10# Film | Chg |
Wisconsin | 20.56 | 0.00 | 11.88 | 0.00 | 27.00 | 0.00 | 18.50 | 0.00 |
Idaho Norkotahs | 13.08 | -0.02 | 5.39 | -0.01 | 16.00 | 0.00 | 10.50 | 0.00 |
Columbia Basin | 15.69 | -0.05 | 7.09 | -0.03 | 21.00 | 0.00 | 12.00 | 0.00 |
San Luis Valley | 18.96 | 0.00 | 11.11 | 0.00 | 24.00 | 0.00 | 17.00 | 0.00 |
Idaho Burbanks | 13.14 | -0.02 | 5.20 | -0.01 | 16.00 | 0.00 | 10.50 | 0.00 |
Market Commentary: Russet table potato markets were quiet last week as prices held mostly steady.
Notes: Prices are Friday mostly quotes. All prices are in dollars per cwt. FWA is a weighted average of shipping point prices for common packs in each area. Weights differ by area. GRI is the Grower Returns Index for each individual area, on a delivered to packing shed basis. Idaho GRIs are based on a 60% packout for Burbanks and a 75% packout for Norkotahs.
February 03, 2021 at 01:45AM
https://ift.tt/3rhgG76
Selected potato prices | Potatoes - Capital Press
https://ift.tt/2rh4zOj
Potato
No comments:
Post a Comment