
Fresh Russet Potato Market Report
Shipping Area | FWA | Chg | GRI | Chg | 70 ct | Chg | 10# Film | Chg |
Wisconsin | 20.56 | 0.00 | 11.88 | 0.00 | 27.00 | 0.00 | 18.50 | 0.00 |
Idaho Norkotahs | 11.92 | -0.34 | 4.52 | -0.25 | 15.00 | -1.00 | 9.50 | 0.00 |
Columbia Basin | 15.16 | 0.00 | 6.77 | 0.00 | 20.00 | 0.00 | 11.50 | 0.00 |
San Luis Valley | 18.96 | 0.00 | 11.11 | 0.00 | 24.00 | 0.00 | 17.00 | 0.00 |
Idaho Burbanks | 12.35 | 0.00 | 4.73 | 0.00 | 15.50 | 0.00 | 9.50 | 0.00 |
Market Commentary: Russet table potato prices and shipping volumes remained mostly flat during the first week of March.
Notes: Prices are Friday mostly quotes. All prices are in dollars per cwt. FWA is a weighted average of shipping point prices for common packs in each area. Weights differ by area. GRI is the Grower Returns Index for each individual area, on a delivered to packing shed basis. Idaho GRIs are based on a 60% packout for Burbanks and a 75% packout for Norkotahs.
March 10, 2021 at 01:45AM
https://ift.tt/38oRhRT
Selected potato prices | Potatoes - Capital Press
https://ift.tt/2rh4zOj
Potato
No comments:
Post a Comment