Fresh Russet Potato Market Report
Shipping Area | FWA | Chg | GRI | Chg | 70 ct | Chg | 10# Film | Chg |
Wisconsin | 19.55 | 0.00 | 11.07 | 0.00 | 27.00 | 0.00 | 17.00 | 0.00 |
Idaho Norkotahs | 12.89 | 0.24 | 5.25 | 0.18 | 21.00 | 1.50 | 8.50 | 0.00 |
Columbia Basin | 15.47 | -0.05 | 6.96 | -0.03 | 23.00 | 0.00 | 10.50 | 0.00 |
San Luis Valley | 18.81 | 0.00 | 10.98 | 0.00 | 25.00 | 0.00 | 16.50 | 0.00 |
Idaho Burbanks | 13.10 | 0.16 | 5.17 | 0.10 | 21.00 | 1.00 | 8.50 | 0.00 |
Market Commentary: Idaho Russet table potato prices increased last week, reversing the downward trend.
Notes: Prices are Friday mostly quotes. All prices are in dollars per cwt. FWA is a weighted average of shipping point prices for common packs in each area. Weights differ by area. GRI is the Grower Returns Index for each individual area, on a delivered to packing shed basis. Idaho GRIs are based on a 60% packout for Burbanks and a 75% packout for Norkotahs.
April 28, 2021 at 02:30AM
https://ift.tt/2R7pe3T
Selected potato prices | Potatoes - Capital Press
https://ift.tt/2rh4zOj
Potato
No comments:
Post a Comment